A.GENERAL INFORMATION:
S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Jyothi Vidya Niketan EM High School |
2 | AFFILIATION No.(IF APPLICABLE) | 130603 |
3 | SCHOOL CODE (IF APPLICABLE) | 57206 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jyothi Vidya Niketan EM High School,Jammalamadugu road,Koilakuntla,Kurnool Dist – 518134. |
5 | PRINCIPAL NAME & QUALIFICATION: | S.Manohar Raj., M.Sc., B.Ed. |
6 | SCHOOL EMAIL ID | jyothividyaniketan@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Contact: 7997999864 |
B.DOCUMENTS AND INFORMATION:
S.No | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT CLASS: X
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 48 | 48 | 100 | First Batch 2021-2022 |
2 | 2023 | 72 | 72 | 100 | Second Batch 2022-2023 |
RESULT CLASS: XII
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | NA |
D.STAFF (TEACHING):
S.No | Information | Details |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 45 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
E . SCHOOL INFRASTRUCTURE:
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 13602 Sq.mtrs |
2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 29 Classrooms with 46.68Sq.mts. each |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 3 Labs and Composite Lab-62.8 SQ MTR , Maths Lab-46.68 SQ MTR and Computer Science Lab with 93.3 SQ MTR |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |